releaseDate,L1)+ 闪卡/SRS 为核心功能 + 下载量过万
(Google Play 官方区间为 L1;App Store 不公开下载量,用官方评价数作代理,见 S2 与 S11 口径说明)。
8 个闪卡原生新品:Quizgecko(https://quizgecko.com/口径:GP 下载量为商店页官方区间(L1);App Store 不公开下载量,列官方评价数量级(L1)作代理。 「近三年」= iOS 首发日期 ≥2023-10-17。筛选标准 = 近三年首发 + 闪卡/SRS 为核心 + 下载量过万。
| 排名 | 对象 | 类型 | iOS 首发 | GP 下载量(L1) | iOS 评价数(L1) | 官网 |
|---|---|---|---|---|---|---|
| 0 | Astra AI(对照组) | AI 全科辅导,闪卡非核心 | 2025-08-29 | 5M+ | 4,779 | https://astra-ai.co/ 流量外链 |
| 1 | Turbo AI | 讲座/PDF → 笔记+闪卡+播客 | 2024-07-31 | 1M+ | 33,431 | https://www.turbo.ai/ 流量外链 |
| 2 | Studley | 讲座/PDF → 学习集+AI 辅导 | 2025-05-02 | 1M+ | 4,480 | https://www.studley.ai/ 流量外链 |
| 3 | Cogni | AI 闪卡 + SRS + 笔记 | 2024-11-21 | 100K+ | 1,683 | https://cogni.cards/ 流量外链 |
| 4 | Retain Cards | PDF/图片 → 闪卡 + 学习计划 | 2025-05-07 | 100K+ | 419 | https://www.retain.cards/ 流量外链 |
| 5 | Jungle | 课件/视频 → 选择题+病例题 | 2024-09-16 | 100K+ | 1,012 | https://jungleai.com/ 流量外链 |
| 6 | Flashka | 笔记/PDF → 闪卡+口试+思维导图 | 2025-11-03 | 100K+ | 384 | https://www.flashka.ai/ 流量外链 |
| 7 | Raena AI | 笔记 → 9 种学习格式(含 brainrot 视频) | 2025-06-12 | 50K+ | 853 | https://raena.ai/ 流量外链 |
| 8 | Bites | 课件 → 摘要+练习题+记忆卡 | 2024-04-20 | 未上架 GP | 2,142 | https://studybites.ai/ 流量外链 |
| 9 | Quizgecko | 文档/视频 → 测验+闪卡+播客 | 2024-03-05 | 未上架 GP | 447 | https://quizgecko.com/ 流量外链 |
flashcards-words-words)——Google Play 2019 年 3 月即上架、
iOS 首发 2023-05-21,均早于「近三年」窗口,属上一代产品;
② Noji / AlgoApp / Knowt / StudyFetch / Vaia / Brainscape——首发时间早于 2023-10-17,已在既往调研覆盖;
③ Claude、MarginNote、TLDL、Unstuck AI——命中闪卡关键词但核心不是闪卡/SRS,不予收录。| 官网 | https://quizgecko.com/ 流量外链 |
|---|---|
| App 商店页(含下载量) | iOS:https://apps.apple.com/us/app/id6473546188 下载量 未公开(Apple 不提供)|评价数 447(L1) Google Play:未上架 Google Play(仅 iOS + Web + Chrome 扩展)|下载量 未上架 |
| 成立时间 | 2024-03-05(iOS 首发,L1 iTunes Search API) |
| 公司 / 建站背景 | 公司 2021 年由 Version Zero Limited(英国)创立;官网 Wayback 最早快照 2022-10-30(L1,早于产品首发,属老域名) |
| 定价(口径与等级) | Free $0(1 门 AI 课程/月、1 个播客/月、10k tokens/门课)|Plus $16/月(20 门 AI 课程、30 播客/月、75k tokens)|Ultra $29/月(无限课程、75 播客、LMS 导出) (L1 官网定价页 + L3 第三方核对,2026-10-17) |
| 时间 | 评分 | 版本 | 英文原文(照抄) | 中文翻译 | 链接 |
|---|---|---|---|---|---|
| 2026-05-09 | 2★ | 7.0.62 | Very Buggy. Maybe it's just me but this app is incredibly buggy. Answers for questions will frequently disappear and when selecting answers often times the selected answer won't stick. Other than that it's pretty good. | Bug 很多。可能只是我吧,但这个 App bug 极多。问题的答案经常消失,选答案时经常选不中。除此之外还算不错。 | https://apps.apple.com/us/app/id6473546188(评价ID 14045345521) |
| 2025-06-19 | 1★ | 5.21 | File upload almost always fails. It's so irritating to try and upload PowerPoints turned pdfs to create questions, it never generates past 70%. | 文件上传几乎总是失败。想把 PowerPoint 转的 PDF 传上去出题,从来生成不到 70% 以上,很烦。 | https://apps.apple.com/us/app/id6473546188(评价ID 12795415644) |
| 2025-04-30 | 2★ | 5.14 | Doesnt generate quizzes efficiently and the code glitches in equations. I am paying $60 a year for an app that's supposed to work. The app completely shut down right before my final test, and the equations it generates have code around them. | 出题效率低而且公式代码出错。我一年付 $60 给一个本该能用的 App。它在我期末考前彻底崩了,生成的公式外面还包着代码。 | https://apps.apple.com/us/app/id6473546188(评价ID 12602867936) |
| 2025-02-16 | 2★ | 5.7 | Review. I just don't like how you have to pay (maybe cause I'm just broke like that). | 评价。我只是不喜欢什么都要付钱(可能因为我就是穷)。 | https://apps.apple.com/us/app/id6473546188(评价ID 12318765078) |
| 2025-01-29 | 2★ | 5.7 | It just loads… I got my file uploaded and wanted to turn it into a podcast after reviewing the flash cards. I clicked premium to try and figure out how to make the podcast, but it won't even let me buy it. It just loads constantly and never changes. | 就是一直加载……我上传了文件,想复习完闪卡后转成播客。我点了 premium 想搞明白怎么生成播客,它连购买都不让。就一直加载,永远不变。 | https://apps.apple.com/us/app/id6473546188(评价ID 12247436903) |
| 2025-01-23 | 1★ | 5.6 | Extremely slow. Someone else wrote a review about the interface being slow, especially for the premium aspect and basically was gaslit. I'm requesting the developer to update some of the backend. | 极慢。别人也评价过界面慢,尤其是 premium 部分,结果被官方搪塞。我要求开发者更新后端。 | https://apps.apple.com/us/app/id6473546188(评价ID 12222070068) |
| 2025-01-02 | 2★ | 5.4 | No longer working. This app will no longer generate questions. Will change review when this has been corrected. | 不再可用。这个 App 现在不出题了。修好后我再改评价。 | https://apps.apple.com/us/app/id6473546188(评价ID 12137526806) |
| 2024-12-01 | 2★ | 5.1 | Its alright. I thought I could just go straight to studying, but I have to login first and it shows that it will share my personal information. I deleted it. | 还行。我以为能直接开始学,结果要先登录,还显示会共享我的个人信息。我删了。 | https://apps.apple.com/us/app/id6473546188(评价ID 12013709672) |
| 2024-10-29 | 2★ | 4.5 | Why? So I really liked this app at first. Until the time I actually tried to download premium, in which the small page refuses to load for your options. | 为什么?我起初真的很喜欢这个 App。直到我真的想买 premium,那个小页面就是不肯加载出选项。 | https://apps.apple.com/us/app/id6473546188(评价ID 11889601991) |
| 2024-07-11 | 1★ | 3.6 | Missy. It was cool until I was told to upgrade to premium which was $17.99 for students monthly and $69.99 annually. | 米西。本来挺酷,直到它让我升级 premium——学生月付 $17.99、年付 $69.99。 | https://apps.apple.com/us/app/id6473546188(评价ID 11479901787) |
| 官网 | https://studybites.ai/ 流量外链 |
|---|---|
| App 商店页(含下载量) | iOS:https://apps.apple.com/us/app/id6475324072 下载量 未公开(Apple 不提供)|评价数 2,142(L1) Google Play:未上架 Google Play(仅 iOS)|下载量 未上架 |
| 成立时间 | 2024-04-20(iOS 首发,L1 iTunes Search API) |
| 公司 / 建站背景 | 沙特教育科技公司 Shaguf 2021 年由 Ahmed Alrashed 创立,Bites 是其 AI 学习产品线(L2 媒体);官网 Wayback 最早快照 2024-04-25(L1) |
| 定价(口径与等级) | Free $0(3 天试用后需付费,宣传语「100% free」与事实不符,差评集中)|订阅档价格未在官网公示 (L2 媒体报道 + L1 商店评价,2026-10-17) |
| 时间 | 评分 | 版本 | 英文原文(照抄) | 中文翻译 | 链接 |
|---|---|---|---|---|---|
| 2026-10-02 | 1★ | 2.3.0 | 同样的广告,抱歉希望有可信度。 | 同样的广告,抱歉希望有可信度。 | https://apps.apple.com/us/app/id6475324072(评价ID 14618146021) |
| 2026-05-03 | 1★ | 1.1.22 | 差且没用。我想退款💔我用了一天,没用。其他教学程序的 MCQ 系统都比它好——这个程序直接给你问题和答案,也就是说它不会问你、你回答、再告诉你对错,那毫无价值。 | 差且没用。我想退款。我用了一天,没有用。其他教学程序的测验系统都比它好——这个程序直接给出问题和答案,根本不会「提问—你答—判对错」,毫无价值。 | https://apps.apple.com/us/app/id6475324072(评价ID 14025012950) |
| 2026-01-19 | 1★ | 1.1.15 | 这个应用。订阅方面是史上最差,付费版订阅费高得离谱,不付钱就完全用不上。你不花一分钱就能从很多别处拿到更好的摘要和题目。 | 这个应用。订阅方面是史上最差,付费版订阅费高得离谱,不付钱就完全用不上。你不花一分钱就能从很多别处拿到更好的摘要和题目。 | https://apps.apple.com/us/app/id6475324072(评价ID 13651415441) |
| 2025-12-28 | 1★ | 1.1.13 | 答案全是错的。 | 答案全是错的。 | https://apps.apple.com/us/app/id6475324072(评价ID 13565511456) |
| 2025-07-13 | 1★ | 1.0.45 | Deceptive Description. The description says 100% free but there is only a 3-day trial before payment is required. I don't think it even makes sense for me to do the trial until I know I have enough time to fully explore the features. | 描述骗人。描述写着「100% 免费」,实际只有 3 天试用,之后必须付费。在我没有足够时间充分体验功能之前,做这个试用毫无意义。 | https://apps.apple.com/us/app/id6475324072(评价ID 12886042674) |
| 2025-04-20 | 1★ | 1.0.38 | No good. Is waste money it is expensive!!!! | 不好。浪费钱,太贵了!!!! | https://apps.apple.com/us/app/id6475324072(评价ID 12565615067) |
| 2025-04-13 | 1★ | 1.0.38 | 可惜。摘要删掉了很多重点,题目也不在点上、不准确,可惜。 | 可惜。摘要删掉了很多重点,题目也不在点上、不准确,可惜。 | https://apps.apple.com/us/app/id6475324072(评价ID 12540986219) |
| 2025-02-11 | 2★ | 1.0.34 | 这个程序要是做成买断比剥削式订阅好。不付钱就不让你用。我上传了好几个文件都没反应,直到订阅。以这个价格,AI 本该比现在提供的更好。 | 这个程序要是做成买断比剥削式订阅好。不付钱就不让用。我上传了好几个文件都没反应,直到订阅为止。以这个价格,AI 本该比现在提供的更好。 | https://apps.apple.com/us/app/id6475324072(评价ID 12297592102) |
| 2025-02-08 | 1★ | 1.0.34 | 回复:非常差,无法运行,请尽快改进应用。 | 回复:非常差,无法运行,请尽快改进应用。 | https://apps.apple.com/us/app/id6475324072(评价ID 12286944031) |
| 2024-12-20 | 1★ | 1.0.28 | Scanner. Add scanner to make it easier. | 扫描器。请加扫描功能,会更好用。 | https://apps.apple.com/us/app/id6475324072(评价ID 12086914769) |
| 官网 | https://www.turbo.ai/ 流量外链 |
|---|---|
| App 商店页(含下载量) | iOS:https://apps.apple.com/us/app/id6502794561 下载量 未公开(Apple 不提供)|评价数 33,431(L1) Google Play:ai-turbolearn|下载量 1M+(L1 官方)|318K 评价 |
| 成立时间 | 2024-07-31(iOS 首发,L1 iTunes Search API) |
| 公司 / 建站背景 | 2023 年由 Duke / Northwestern 退学生 Sarthak Dhawan 与 Rudy Arora 在宿舍起步(L2 官方博客);官网 Wayback 最早快照 2016-09-11(L1,老域名) |
| 定价(口径与等级) | Free $0(2 小时讲座处理、1 次 PDF 上传、10 条聊天)|Plus $20/月或 $10/月(年付,$120/年,L1 官网博客) (L1 官网定价页 + L2 创始人博客,2026-10-17) |
| 时间 | 评分 | 版本 | 英文原文(照抄) | 中文翻译 | 链接 |
|---|---|---|---|---|---|
| 2026-10-13 | 1★ | 1.5.9 | Forced to Upgrade to Plus. My friend told me to try this and this was the worst mistake of my life. The concept behind making studying feel like gaming is cool, but why do you have to upgrade just to post your notes? 1/10. Going back to Quizlet. | 被迫升级到 Plus。朋友推荐我试试,这是我人生最糟的决定。把学习做得像游戏这个概念很酷,但为什么连发布自己的笔记都要升级?1/10,回 Quizlet 了。 | https://apps.apple.com/us/app/id6502794561(评价ID 14663794211) |
| 2026-10-08 | 1★ | 1.5.9 | scam. literally bought the membership and they didn't give it to me, and they won't let me change my email to cancel the subscription. do NOT get | 骗局。我明明买了会员,他们却不给我开通,也不让我改邮箱来取消订阅。千万别下载。 | https://apps.apple.com/us/app/id6502794561(评价ID 14642386538) |
| 2026-10-05 | 1★ | 1.5.8 | SCAM!!! This app is a scam. My card got charged $60, that I needed, and they refuse to give me a refund. I've cancelled. I've done everything and now they say they don't give refunds. | 骗局!!!这个 App 是骗局。我的卡被扣了 $60,那是我要用的钱,他们拒绝退款。我已经取消了,该做的都做了,现在他们说概不退款。 | https://apps.apple.com/us/app/id6502794561(评价ID 14632004376) |
| 2026-10-03 | 2★ | 1.5.8 | Not as expected. It's great for digestion of chunks of information. However the way this app was shown on social media with verbal conversation between the ai and yourself is not an accurate representation. | 不如预期。它消化大块信息确实不错,但社交媒体上宣传的「你和 AI 语音对话」并不是真实样子。 | https://apps.apple.com/us/app/id6502794561(评价ID 14623101952) |
| 2026-10-02 | 1★ | 1.5.8 | Scam. Be careful, I have tried contacting customer support to cancel the subscription because neither the app nor the website actually cancels the subscription and every other week they try to charge me. | 骗局。小心,我联系客服想取消订阅,因为 App 和网站都取消不掉,每隔一周他们就试图扣我一次钱。 | https://apps.apple.com/us/app/id6502794561(评价ID 14619973934) |
| 2026-09-30 | 1★ | 1.5.8 | Slow. It's been over an hour for my content to load. I tried asking a podcast yesterday and it did not work. I bought this app because of an ad that showed you can speak to it but I have yet to find that feature. | 太慢。我的内容加载一个多小时了。昨天想生成播客也没成功。我是因为广告说能语音对话才买的,结果至今没找到这个功能。 | https://apps.apple.com/us/app/id6502794561(评价ID 14611550321) |
| 2026-09-30 | 1★ | 1.5.8 | Horrible customer service. I've been locked out of my account for a week due to a problem with their own log in system that they keep saying they are working to fix and have done absolutely nothing to help. | 客服极差。因为他们自己登录系统的问题,我被锁在账户外一周了。他们一直说在修,却完全没做任何补救。 | https://apps.apple.com/us/app/id6502794561(评价ID 14611147191) |
| 2026-09-26 | 1★ | 1.5.8 | Still charge me. You charge me even though I had a three day trial and I canceled on the third day you still charge me | 还是扣我钱。我只用了三天试用,第三天就取消了,你们照样扣钱。 | https://apps.apple.com/us/app/id6502794561(评价ID 14596986672) |
| 2026-09-23 | 1★ | 1.5.8 | NEVER RECORDS RIGHT AND DOESN'T SAVE RECORDINGS. If I could give this app zero stars I would. When you record a lecture in the app, it doesn't save, and when it does record the lecture in slow motion and can't understand what is being said. | 录音从来不对,而且不保存录音。能给零星我给零星。在 App 里录讲座它不保存,就算录上了也是慢放,还听不懂在说什么。 | https://apps.apple.com/us/app/id6502794561(评价ID 14585009800) |
| 2026-09-21 | 1★ | 1.5.8 | ??? I changed the language to Spanish and it stays in English... super advanced app but it can't change language? | ???我把语言切换成了西班牙语,它还是英语……号称超先进的 App 却连语言都换不了? | https://apps.apple.com/us/app/id6502794561(评价ID 14578698230) |
| 官网 | https://jungleai.com/ 流量外链 |
|---|---|
| App 商店页(含下载量) | iOS:https://apps.apple.com/us/app/id6657995165 下载量 未公开(Apple 不提供)|评价数 1,012(L1) Google Play:com-app-jungleai|下载量 100K+(L1 官方)|4.34K 评价 |
| 成立时间 | 2024-09-16(iOS 首发,L1 iTunes Search API) |
| 公司 / 建站背景 | 2023 年初由 CEO Julian Alvarez 与 CPO David Glass 创立,原名 Wisdolia,美国 Palo Alto(L2 媒体);官网 Wayback 最早快照 2018-08-06(L1,老域名,2023 年才改名) |
| 定价(口径与等级) | Free $0(2–10 次生成/月、30 页/文档、30 分钟视频)|Super Learner $12/月 或 $6/月(年付 $72/年)|Elite $15/月(年付 $180/年,加图像遮挡与 Step 1/MCAT 模板) (L1 官网定价页(mindomax 2026-09-20 核查)+ L3 第三方,2026-10-17) |
| 时间 | 评分 | 版本 | 英文原文(照抄) | 中文翻译 | 链接 |
|---|---|---|---|---|---|
| 2026-10-05 | 2★ | 1.292 | Good but EXPENSIVE. I would use this everyday if it wasn't $30 a month. | 好但贵。要不是一个月 $30,我会每天用。 | https://apps.apple.com/us/app/id6657995165(评价ID 14632662354) |
| 2026-09-27 | 1★ | 1.277 | Bug Error. When I type in my free response textbox, I click answer and the text suddenly disappears. Please help me fix this, I've been texting the bug report chat multiple times now. | Bug。我在自由作答框里输入,点「回答」后文字突然消失。请帮我修,我已经给 bug 反馈聊天发了好几次了。 | https://apps.apple.com/us/app/id6657995165(评价ID 14600177399) |
| 2026-08-24 | 1★ | 1.155 | Video. Can't upload videos. | 视频。无法上传视频。 | https://apps.apple.com/us/app/id6657995165(评价ID 14468122608) |
| 2026-05-09 | 2★ | 1.65 | Redundant questions. I understand that repetition helps in understanding the concepts well but I have used the app for two tests and for one of the tests, it generated 99 questions out of which literally 20 questions addressed the same topic. | 问题重复。我理解重复有助于理解概念,但我用它做了两套试卷,其中一套生成了 99 道题,居然有 20 道讲的是同一个知识点。 | https://apps.apple.com/us/app/id6657995165(评价ID 14047812628) |
| 2026-02-26 | 2★ | 1.63 | Not loading my questions. I upload a PDF and it does not give me questions, it sits and loads for hours… how do i fix this? | 不给我出题。我上传了 PDF,它不出题,就那样加载好几个小时……怎么修? | https://apps.apple.com/us/app/id6657995165(评价ID 13791088033) |
| 2026-02-06 | 2★ | 1.63 | Not good for vet students. Over all it was an okay app, it made a lot of questions. The case based questions were all human med questions and it didn't give any vet med based scenarios. | 对兽医学生不友好。总体还行,出了很多题。但案例分析题全是人类医学的,没有一道兽医场景。 | https://apps.apple.com/us/app/id6657995165(评价ID 13719700786) |
| 2025-12-08 | 1★ | 1.63 | App doesn't work. love the website, hate the app. | App 用不了。爱网页版,恨 App。 | https://apps.apple.com/us/app/id6657995165(评价ID 13490701262) |
| 2025-11-05 | 1★ | 1.63 | Doesn't work. Response is laggy. Frustrated uninstalling. | 用不了。响应很卡。已沮丧卸载。 | https://apps.apple.com/us/app/id6657995165(评价ID 13361433004) |
| 2025-10-14 | 1★ | 1.63 | Nothing works on the free version. This site and app was recommended to me by another. Once I made the account and was sent a deck, I could only access one set of the entire folder I was sent. I cannot create new cards. | 免费版什么都用不了。别人推荐给我这个网站和 App。我注册后收到一套牌组,但整个文件夹我只能访问其中一套。我无法新建卡片。 | https://apps.apple.com/us/app/id6657995165(评价ID 13267496871) |
| 2025-07-07 | 2★ | 1.44 | Pricing and unlimited tries and about of pages. I wish there was a cheaper price and more tries and pages. Or get a student discount. | 定价、无限次数和页数。希望便宜点、次数和页数多点,或者给学生折扣。 | https://apps.apple.com/us/app/id6657995165(评价ID 12864551198) |
| 官网 | https://cogni.cards/ 流量外链 |
|---|---|
| App 商店页(含下载量) | iOS:https://apps.apple.com/us/app/id6737768905 下载量 未公开(Apple 不提供)|评价数 1,683(L1) Google Play:flashcards-study-tool|下载量 100K+(L1 官方)|3.62K 评价 |
| 成立时间 | 2024-11-21(iOS 首发,L1 iTunes Search API) |
| 公司 / 建站背景 | Cognifly Ltd 出品;官网 SSL 证书首次签发 2025-08-10(L1) |
| 定价(口径与等级) | Free $0(AI 生成卡、SRS、离线、Anki .apkg 导入全开放);付费档未在官网公示,用户自述被要求订阅且难以取消 (L1 商店页 + L3 第三方评测,2026-10-17) |
| 时间 | 评分 | 版本 | 英文原文(照抄) | 中文翻译 | 链接 |
|---|---|---|---|---|---|
| 2026-09-06 | 1★ | 3.0.2 | La peor. Muy mala para iPhone. | 最差的。对 iPhone 来说太烂了。 | https://apps.apple.com/us/app/id6737768905(评价ID 14519923531) |
| 2026-09-05 | 1★ | 2.7.5 | Disappointing. Get the real Anki. | 令人失望。去用真正的 Anki 吧。 | https://apps.apple.com/us/app/id6737768905(评价ID 14515726190) |
| 2026-08-31 | 1★ | 2.7.3 | Flash cards. I was not able to make my own flash cards with my documents. | 闪卡。我无法用自己的文档制作闪卡。 | https://apps.apple.com/us/app/id6737768905(评价ID 14495981661) |
| 2026-06-17 | 1★ | 2.5.0 | It's a pos. Scam app that runs targeted ads for people looking for freeware. Devs are cockroaches, this is a scam app. Half the quizzes are a mess of code. This is a vibe coded scam. | 垃圾应用。专门针对找免费软件的人投定向广告。开发者就是骗子,半个 App 的测验都是一团代码乱麻。这是 AI 糊弄出来的骗局。 | https://apps.apple.com/us/app/id6737768905(评价ID 14195913102) |
| 2026-06-14 | 1★ | 2.5.0 | Horrible!! How can I not easily star or move a word into another file so to make a custom list. This is soooooo frustrating! | 糟糕!!为什么我不能轻松标星或把一个词移到另一个文件里来自建列表。太让人沮丧了! | https://apps.apple.com/us/app/id6737768905(评价ID 14182630653) |
| 2025-12-05 | 1★ | 2.3.1 | Blank flashcards. A lot of flashcards show up with no words, nothing, no answer when you hit the button it's completely blank. | 空白闪卡。很多闪卡显示出来没有字、什么都没有,点按钮也完全空白。 | https://apps.apple.com/us/app/id6737768905(评价ID 13478706649) |
| 2025-11-11 | 1★ | 2.3.1 | Does not support exports. I understand this is not the same as the Anki app. It definitely is visually enhanced. I'm okay paying a little more for this. At the same time, the same features of Anki should at least be supported such as exporting a deck. | 不支持导出。我理解这不是 Anki,界面确实更好看,多付点钱我也认。但至少该支持 Anki 的基本功能,比如导出一副牌组。 | https://apps.apple.com/us/app/id6737768905(评价ID 13385256182) |
| 2025-09-12 | 1★ | 2.0.4 | Over Engineered. You ever just want to study flash cards and you can't because the app won't let you cycle through all the flash cards in your deck unless you press the button to repeat it every day? | 过度设计。你难道没有过只想刷刷闪卡却不行的时候?因为它不让你过完整副牌组,除非你每天点重复按钮。 | https://apps.apple.com/us/app/id6737768905(评价ID 13129206298) |
| 2025-09-05 | 1★ | 2.0.4 | Anki ≠ Cogni. This is a FAKE! Not the same Anki app people are searching for. Immediately asks for a purchase on download and opening app. Don't get if you are looking for the real Anki app. | Anki ≠ Cogni。这是假的!不是大家在找的那个 Anki。一下载一打开就要求购买。想找真 Anki 的别下。 | https://apps.apple.com/us/app/id6737768905(评价ID 13104030923) |
| 2025-08-28 | 1★ | 2.0.3 | Do not get this app. This is not the right anki. I payed for the subscription on accident and there is no way to cancel it. | 别下这个 App。这不是真正的 Anki。我误订了订阅,还取消不了。 | https://apps.apple.com/us/app/id6737768905(评价ID 13072660243) |
| 官网 | https://www.studley.ai/ 流量外链 |
|---|---|
| App 商店页(含下载量) | iOS:https://apps.apple.com/us/app/id6744783834 下载量 未公开(Apple 不提供)|评价数 4,480(L1) Google Play:ai-studley-app|下载量 1M+(L1 官方)|113K 评价|4.77★ |
| 成立时间 | 2025-05-02(iOS 首发,L1 iTunes Search API) |
| 公司 / 建站背景 | Studley AI Inc. 出品;官网 Wayback 最早快照 2025-01-29(L1);Google Play 上架 2025-07(L3 AppBrain) |
| 定价(口径与等级) | Free $0(每天 1 个 study set)|Unlimited $3.74/周(月付)或 $1.88/周(年付,折合 $12.88/月 或 $97.76/年,L1 官网博客) (L1 官网定价页,2026-10-17) |
| 时间 | 评分 | 版本 | 英文原文(照抄) | 中文翻译 | 链接 |
|---|---|---|---|---|---|
| 2026-10-11 | 1★ | 4.11.1 | Support doesn't respond. I love the app.. but I created it just through my Apple ID and didn't set a password and it will not send me a link to create one. I've already paid for the unlimited and I was trying to get it on my phone. | 客服不回复。我喜欢这个 App,但我只用 Apple ID 注册、没设密码,它就不发重置链接给我。我已经付了 Unlimited 的钱,只想在手机上用。 | https://apps.apple.com/us/app/id6744783834(评价ID 14654334152) |
| 2026-08-16 | 1★ | 4.7.1 | Bad. Would have been nice if it was free | 差。要是免费就好了。 | https://apps.apple.com/us/app/id6744783834(评价ID 14436716426) |
| 2026-06-02 | 1★ | 4.5.0 | Audio recording. I attempted to give this app a try and record a lecture. After the lecture I stopped the recording and the file was immediately lost, with no way of retrieving the recording. | 录音。我想试试录一堂课。课后我停止录音,文件立刻丢了,完全无法找回。 | https://apps.apple.com/us/app/id6744783834(评价ID 14137568135) |
| 2026-05-26 | 1★ | 4.4.1 | Malfunction. This app which I have been using and loving has been disappointing me lately. I pay full price and when uploading materials it makes mistakes and doesn't fully look over the document. | 出故障。这个我一直在用也很喜欢的 App 最近让我失望。我付了全价,上传材料时它出错,也没有完整处理文档。 | https://apps.apple.com/us/app/id6744783834(评价ID 14110400191) |
| 2026-05-22 | 1★ | 4.4.1 | Worst. Pure worst, I tried uploading picture of my notes but shows images failed to upload every time | 最差。纯粹最差,我想上传笔记照片,每次都显示图片上传失败。 | https://apps.apple.com/us/app/id6744783834(评价ID 14093677275) |
| 2026-05-04 | 2★ | 4.3.1 | Money. Was good for the first 5 tests I made, until I needed to spend money, that ruined it for me | 钱。前 5 套测试卷做得很好,直到要花钱,这毁了它。 | https://apps.apple.com/us/app/id6744783834(评价ID 14027712371) |
| 2026-04-29 | 1★ | 4.3.1 | App money. I think this app is pretty good but it makes you pay just to study like it shouldn't be that way. This app should help people study for free. | 要钱。我觉得这 App 不错,但它让你想学习就得付费,不该这样。这 App 应该免费帮人学习。 | https://apps.apple.com/us/app/id6744783834(评价ID 14010819519) |
| 2026-04-27 | 1★ | 4.3.1 | i have to pay to keep making study sets??? literally did one or two study sets then I had to pay for pro or something to make more sets. It is not free for me and I'm now unable to make any more study sets. | 要继续做学习集居然还得付钱???我才做了一两套就被要求付 Pro 费才能继续。对我来说它并不免费,我现在再也做不了学习集了。 | https://apps.apple.com/us/app/id6744783834(评价ID 14003806972) |
| 2026-04-17 | 1★ | 4.3.1 | study. i cant use the APP WITHOUT GETTING A POP UP TELLING ME TO BUY SOMETHING I CANT USE IT | 学习。不用弹窗叫我买东西我就用不了这个 APP,根本用不了。 | https://apps.apple.com/us/app/id6744783834(评价ID 13969831359) |
| 2026-03-08 | 1★ | 3.14.0 | Nope. You get one try and then you pay monthly or yearly. Yearly is $97.99. Then when you decline that it offers you 60% off. Then it wants to charge you $75 a year, that's not 60% off. | 不行。你只能试一次,然后月付或年付。年付 $97.99。你拒绝后它给你打 6 折,然后要收 $75/年——那根本不是 6 折。 | https://apps.apple.com/us/app/id6744783834(评价ID 13827619048) |
| 官网 | https://www.retain.cards/ 流量外链 |
|---|---|
| App 商店页(含下载量) | iOS:https://apps.apple.com/us/app/id6745344282 下载量 未公开(Apple 不提供)|评价数 419(L1) Google Play:cards-retain-app-production|下载量 100K+(L1 官方)|17.5K 评价 |
| 成立时间 | 2025-05-07(iOS 首发,L1 iTunes Search API) |
| 公司 / 建站背景 | Retain Labs GmbH(德国)出品;官网 Wayback 最早快照 2024-05-19(L1) |
| 定价(口径与等级) | Free $0(有限生成)|Ultra 订阅(价格未在官网公示;AppBrain 记录 GP 上架 2025-09,累计下载 30 万,L3) (L1 商店页 + L3 AppBrain,2026-10-17) |
| 时间 | 评分 | 版本 | 英文原文(照抄) | 中文翻译 | 链接 |
|---|---|---|---|---|---|
| 2026-05-29 | 1★ | 2.5 | Mauvaise app. La plus nulle des applications que je connaisse. Comment obliger des gens à payer pour étudier ? Vous devriez vous revoir. | 糟糕的应用。我见过最废的应用。怎么能强迫别人为学习付钱?你们该反省。 | https://apps.apple.com/us/app/id6745344282(评价ID 14119836226) |
| 2026-04-17 | 1★ | 2.3 | I don't like this app at all! I can't get out of the ultra screen!! :( | 我一点都不喜欢这个 App!我退不出 Ultra 页面!! | https://apps.apple.com/us/app/id6745344282(评价ID 13969674124) |
| 2026-02-15 | 1★ | 2.2 | i cant do anything. i cant get out of the retain ultra, 3 days free screen. I do not want retain ultra, nor 3 days free, im okay with the free version, but i cant get out of that screen. | 我什么都做不了。我退不出 Retain Ultra「3 天免费」那个页面。我不想要 Ultra 也不要 3 天免费,我用免费版就行,但我退不出那个界面。 | https://apps.apple.com/us/app/id6745344282(评价ID 13752382011) |
负向评价仅 3 条(n<10),已全量列出,未拿好评凑数。
| 官网 | https://raena.ai/ 流量外链 |
|---|---|
| App 商店页(含下载量) | iOS:https://apps.apple.com/us/app/id6746026925 下载量 未公开(Apple 不提供)|评价数 853(L1) Google Play:ai-raena-ai|下载量 50K+(L1 官方)|2.15K 评价 |
| 成立时间 | 2025-06-12(iOS 首发,L1 iTunes Search API) |
| 公司 / 建站背景 | 2024 年 4 月由 Enrique Solorzano 与 Salem Wendt 在澳洲布里斯班创立(L2 第三方);官网 Wayback 最早快照 2024-04-15(L1) |
| 定价(口径与等级) | Free $0(每周 2 次测验/摘要/闪卡/播客)|Premium $6.99/月 或 $3.49/月(年付 $41.99)|Pro $13.99/月(无限) (L3 第三方定价汇总 + L1 商店评价(用户自述 $6.99/周),2026-10-17) |
| 时间 | 评分 | 版本 | 英文原文(照抄) | 中文翻译 | 链接 |
|---|---|---|---|---|---|
