新词雷达 · 2026-10-22 23:14
新词雷达
新词表:新名字和它背后的通用词
今天没有要读的名字:没有新名字,也没有到第二次阅读时间的。
候选新词(判为专有名词的排前面;已覆盖的会标出)
| 词 | 信号 | 名字得分 | 已覆盖 | 搜索变体 | 例子 |
|---|
主题:AI video
今天没有相关的新词
① 近 24 小时的源头新词(高频任务记下的)
无(没有新名字)
② 单仓库爆发(近 14 天新建,按每天涨星排;🆕 = 今天第一次达标)
| 仓库 | ★ | 均/天 | 比昨天 | 天数 | 简介 |
|---|---|---|---|---|---|
| [Gathin23/cleanyourtv](https://github.com/Gathin23/cleanyourtv) | 22654 | 4280 | +77 | 5.3 | Debloat any Android or Google TV over Wi-Fi and get an Apple |
| [deepseek-ai/DeepInfer](https://github.com/deepseek-ai/DeepInfer) | 19534 | 3096 | +27 | 6.3 | DeepInfer: High-performance, large-scale inference framework |
| [wheresryan22/anatomy](https://github.com/wheresryan22/anatomy) | 18976 | 1335 | +12 | 14.2 | An agent skill for creating detailed, interactive isometric |
| [pengchujin/aerial-tv](https://github.com/pengchujin/aerial-tv) | 2949 | 1310 | +5 | 2.3 | 给国产电视的一块干净桌面:参照 tvOS 设计的开源 Android TV 桌面,没有广告,开机自动接管。A tvOS- |
| [simbasjungles/free-my-tv](https://github.com/simbasjungles/free-my-tv) | 3113 | 1103 | +13 | 2.8 | A fast, ad-free home screen for Google TV. Open source, buil |
| [ikow/php2shell-poc](https://github.com/ikow/php2shell-poc) | 1422 | 1090 | +11 | 1.3 | CVE-2026-109618/109619 — 5 RCE chains + detection rules (Sur |
| [ly05010419/MacNativeGames](https://github.com/ly05010419/MacNativeGames) | 4324 | 900 | +13 | 4.8 | |
| [9bie/php2shell-bypass-aslr-exp](https://github.com/9bie/php2shell-bypass-aslr-exp) | 886 | 758 | +7 | 1.2 | A php2shell exploit that requires no modifications to the of |
| [eness/php2shell-CVE-2026-109618-CVE-2026-109619-PoC](https://github.com/eness/php2shell-CVE-2026-109618-CVE-2026-109619-PoC) | 825 | 645 | +6 | 1.3 | Proof-of-Concept (PoC) exploit for php2shell (CVE-2026-10961 |
| [tek-sys-hub/Rubix-lang](https://github.com/tek-sys-hub/Rubix-lang) | 1901 | 559 | +0 | 3.4 | The 100% Pure x86-64 Assembly Systems Language |
| [JoasASantos/REA-Prompts](https://github.com/JoasASantos/REA-Prompts) | 1442 | 533 | +6 | 2.7 | REAP - Prompts for you to use REA (Reverse Engineer Anything |
| [xiaoyang111222/cn-math-taxonomy](https://github.com/xiaoyang111222/cn-math-taxonomy) | 2169 | 510 | +5 | 4.3 | 数学(小学到高中)、英语(三年级到高中)、初中物理的知识图谱:1644 个知识点、2403 条先修边、6723 道题,对 |
| [openai/php2shell-checker](https://github.com/openai/php2shell-checker) | 734 | 455 | +7 | 1.6 | |
| [jhaizhou-ops/d2r-mobile](https://github.com/jhaizhou-ops/d2r-mobile) | 4384 | 427 | +0 | 10.3 | Open-source iOS / macOS compatibility layer for Diablo II: R |
| [eagle-hq/EAGLE-4](https://github.com/eagle-hq/EAGLE-4) | 826 | 403 | +3 | 2.0 | Official Inference Code of EAGLE-4 |
⑤ 复盘(14 天前报出的词,在 Google Trends 里起没起来)
今天没有到期的词(跳过)
数据状态
- ② 爆发:搜到 100 个新仓库
- ③ glama:141809 个网址,新增 0
- ③ mcp.so:19655 个网址,新增 22
- ③ lobehub-mcp:200 个网址,新增 0
- ③ lobehub-skills:200 个网址,新增 0
- ③ toolify:no URLs read
- ③ aixploria:595 个网址,新增 0
- ③ ai-bot.cn:5068 个网址,新增 0
- ③ opentools:7007 个网址,新增 0
- ③ dang:7787 个网址,新增 0
- ③ clipfly:281 个网址,新增 0
- ③ aitoptools:11846 个网址,新增 0
- ③ futurepedia:1329 个网址,新增 0
- 本次 AIsa 数据花费:$0.000(名字判断的模型调用另计)